Hello dear all friends, now a good news for those candidates who interested Assam Rifles Recruitment Rally 2022 So interested candidates can be apply from given below links so those candidates interested in Assam Rifles Recruitment Rally 2022/Assam Rifles Various online form 2022
Department Name :-
Assam Rifles Recruitment Rally 2022
Name of the Post :-
Assam Rifles Various Tradesman Recruitment 2022 Online Form
Assam Rifles Tradesman Rally Bharti 2022
Important Date :-
Application Start Date | 06/06/2022 |
Last Date to apply | 20/07/2022 |
Last Date submit form | 20/07/2022 |
Exam Date | Available Soon |
General/OBC | 100/- |
SC/ST/All Female | 0/- |
- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking, E Challan Fee Mode Only.
Vacancy Details :-
Assam Rifles Tradesman Recruitment 2022 Age Limit as on 01/08/2022
| ||||||||||||
Assam Rifles Rally 2022 Vacancy Details Total : 1380 Post | ||||||||||||
Post Name | Assam Rifles Rally Recruitment Eligibility | |||||||||||
Havlidar Clerk |
| |||||||||||
Havlidar Operator Radio & Line |
| |||||||||||
Rifleman Armourer |
| |||||||||||
Rifleman Barber | ||||||||||||
Rifleman Laboratory Assistant | ||||||||||||
Rifleman Nursing Assistant | ||||||||||||
Rifleman Washerman | ||||||||||||
Warrant Officer Radio Mechanic |
| |||||||||||
Warrant Officer Veterinary Field Assistant |
| |||||||||||
Naid Subedar |
| |||||||||||
Assam Rifles Tradesman Recruitment State Wise Vacancy Details 2022 | ||||||||||||
State Name | Total Post | State Name | Total Post | |||||||||
Uttar Pradesh | 123 | Rajasthan | 41 | |||||||||
Uttarakhand | 07 | Delhi | 12 | |||||||||
Bihar | 107 | Chandigarh | 02 | |||||||||
Chhattisgarh | 32 | Jharkhand | 53 | |||||||||
Dadar & Havely | 01 | Madhya Pradesh | 47 | |||||||||
Goa | 03 | Gujarat | 50 | |||||||||
Haryana | 14 | Himachal Pradesh | 04 | |||||||||
Jammu & Kashmir | 26 | Daman & Diu | 01 | |||||||||
Karnataka | 51 | Kerala | 39 | |||||||||
Lakshadeep | 01 | Andaman Nicobar | 01 | |||||||||
Maharashtra | 71 | Manipur | 79 | |||||||||
Meghalaya | 07 | Mizoram | 85 | |||||||||
Nagaland | 115 | Odisha | 51 | |||||||||
Puducherry | 02 | Punjab | 18 | |||||||||
Arunachal Pradesh | 42 | Tamilnadu | 57 | |||||||||
Telangana | 46 | Tripura | 07 | |||||||||
Andhra Pradesh | 72 | Assam | 57 | |||||||||
West Bengal | 56 | Total | 1380 | |||||||||
Uttar Pradesh Assam Rilfes Tradesman Rally 2022 Details | ||||||||||||
Trade Name | General | OBC | EWS | SC | ST | Total | ||||||
Havlidar Clerk | 06 | 03 | 0 | 03 | 02 | 14 | ||||||
Naid Subedar RT | 01 | 0 | 0 | 0 | 0 | 01 | ||||||
Havlidar Operator Radio & Line | 31 | 21 | 08 | 16 | 01 | 77 | ||||||
Warrant Officer Radio Mechanic | 02 | 02 | 01 | 01 | 0 | 06 | ||||||
Rifleman Armourer | 02 | 01 | 01 | 01 | 0 | 05 | ||||||
Rifleman Laboratory Assistant | 0 | 0 | 0 | 01 | 0 | 01 | ||||||
Rifleman Nursing Assistant | 04 | 03 | 01 | 02 | 0 | 10 | ||||||
Warrant Officer Veterinary Field Assistant | 02 | 0 | 0 | 0 | 0 | 02 | ||||||
Rifleman Armourer | 01 | 0 | 0 | 0 | 0 | 01 | ||||||
Rifleman Washerman | 02 | 02 | 01 | 01 | 0 | 06 | ||||||
Total | 51 | 32 | 12 | 25 | 03 | 123 | ||||||
Uttarakhand Assam Rilfes Tradesman Rally 2022 Details | ||||||||||||
Trade Name | General | OBC | EWS | SC | ST | Total | ||||||
Havlidar Clerk | 01 | 0 | 0 | 0 | 0 | 01 | ||||||
Naid Subedar RT | 01 | 0 | 0 | 0 | 0 | 01 | ||||||
Havlidar Operator Radio & Line | 01 | 01 | 01 | 01 | 0 | 04 | ||||||
Rifleman Nursing Assistant | 01 | 0 | 0 | 0 | 0 | 01 | ||||||
Total | 04 | 01 | 01 | 1 | 0 | 07 | ||||||
Bihar Assam Rilfes Tradesman Rally 2022 Details | ||||||||||||
Trade Name | General | EWS | OBC | SC | ST | Total | ||||||
Havlidar Clerk | 05 | 01 | 03 | 02 | 0 | 11 | ||||||
Naid Subedar RT | 01 | 0 | 0 | 0 | 0 | 01 | ||||||
Havlidar Operator Radio & Line | 31 | 07 | 18 | 11 | 0 | 67 | ||||||
Warrant Officer Radio Mechanic | 02 | 01 | 01 | 01 | 0 | 05 | ||||||
Rifleman Armourer | 02 | 0 | 01 | 01 | 0 | 04 | ||||||
Rifleman Laboratory Assistant | 01 | 0 | 0 | 0 | 0 | 01 | ||||||
Rifleman Nursing Assistant | 04 | 01 | 03 | 01 | 0 | 09 | ||||||
Warrant Officer Veterinary Field Assistant | 02 | 0 | 0 | 0 | 0 | 02 | ||||||
Rifleman Armourer | 0 | 0 | 01 | 0 | 0 | 01 | ||||||
Rifleman Washerman | 02 | 01 | 02 | 01 | 0 | 06 | ||||||
Total | 50 | 11 | 29 | 17 | 0 | 107 | ||||||
How to Fill Assam Rifles Rally Recruitment 2022 Online Form
|
Important Links :-
Apply Now | Click Here | |||||
Pay Exam Fee | Click Here | |||||
Reprint form | Click Here | |||||
Official Website | Click Here |
No comments:
Post a Comment