Hello dear all friends, now a good news for those candidates who interested in National Health Mission , Uttar Pradesh (NHM, UP) because now National Health Mission , Uttar Pradesh (NHM, UP) released notification for the post of the UP NHM Lab Technician 2900+ post Recruitment 2021 Online form so interested candidates can be apply from given below links ...
it is good opportunity for those candidates who are interested in Lab Technician so to apply just click below given links....
Department Name :-
National Health Mission, Uttar Pradesh (NHM, UP)
Name of the Post :-
UP NHM Lab Technician 2900+ Post Recruitment 2021 Online Form
Advt No. : 599/SPMU/NHM/2021-22/5723
Important Date :-
Application Start Date | 21/01/2022 |
Last Date to apply | 04/02/2022 |
Exam Date | Available Soon |
General/OBC/EWS | 0/- |
SC/ST | 0/- |
- PH Candidate : 0/-
- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking, E Challan Fee Mode Only.
Vacancy Details :-
UP NHM Lab Technician 2900+ Post Age Limit
| |||||||||
UPNHM Lab Technician Jobs 2021 Vacancy Details Total : 2980 Post | |||||||||
Post Name | Total Post | UP NHM Lab Technician 2021 Eligibility | |||||||
Blood Cell (Blood Bank) Lab Technician | 64 |
| |||||||
Blood Cell (BCTV) Lab Technician | 15 | ||||||||
Blood Cell (BSU) Lab Technician | 91 | ||||||||
Community Process Lab Technician | 1665 |
| |||||||
NCD (NPPCF) Lab Technician | 04 |
| |||||||
NCD (NPCDCS) Lab Technician | 224 |
| |||||||
National Program (NTEP) Lab Technician | 17 |
| |||||||
National Program (NTEP) LT IRL/C&DST | 05 | ||||||||
National Program (NTEP) LT+ CBNAAT LT | 171 | ||||||||
National Program (NTEP) Senior LT EQA | 04 |
| |||||||
National Program (NTEP) Senior LT IRL | 21 | ||||||||
National Program (NTEP) Senior LT C&DST | 23 | ||||||||
NUHM Lab Technician (UCHC) | 175 |
| |||||||
NUHM Lab Technician (UPHC) | 06 | ||||||||
National Program (NTEP) Senior Treatment Supervisor (STS) | 293 |
| |||||||
National Program (NTEP) STLS | 202 |
| |||||||
NHM UP Lab Technician 2021-22 Job Category Wise Vacancy Details | |||||||||
Name of the Post | UR | EWS | OBC | SC | ST | Total | |||
Blood Cell (Blood Bank) Lab Technician | 32 | 06 | 07 | 19 | 0 | 64 | |||
Blood Cell (BCTV) Lab Technician | 09 | 01 | 0 | 05 | 0 | 15 | |||
Blood Cell (BSU) Lab Technician | 44 | 09 | 12 | 26 | 0 | 91 | |||
Community Process Lab Technician | 647 | 166 | 477 | 372 | 03 | 1665 | |||
NCD (NPPCF) Lab Technician | 04 | 0 | 0 | 0 | 0 | 04 | |||
NCD (NPCDCS) Lab Technician | 94 | 10 | 47 | 73 | 0 | 224 | |||
National Program (NTEP) Lab Technician | 10 | 01 | 02 | 04 | 0 | 17 | |||
National Program (NTEP) LT IRL/C&DST | 02 | 0 | 01 | 02 | 0 | 05 | |||
National Program (NTEP) LT+ CBNAAT LT | 74 | 17 | 42 | 37 | 01 | 171 | |||
National Program (NTEP) Senior LT EQA | 04 | 0 | 0 | 0 | 0 | 04 | |||
National Program (NTEP) Senior LT IRL | 07 | 02 | 04 | 08 | 0 | 21 | |||
National Program (NTEP) Senior LT C&DST | 08 | 02 | 05 | 08 | 0 | 23 | |||
NUHM Lab Technician (UCHC) | 62 | 17 | 42 | 51 | 03 | 175 | |||
NUHM Lab Technician (UPHC) | 03 | 0 | 01 | 02 | 0 | 06 | |||
National Program (NTEP) Senior Treatment Supervisor (STS) | 123 | 29 | 68 | 65 | 08 | 293 | |||
National Program (NTEP) STLS | 77 | 20 | 47 | 55 | 03 | 202 | |||
How to NHM UP Lab Technician Online Form 2021-2022
|
Important Links :-
Download Admit Card | Click Here | |||||
Official Notice | Click Here | |||||
Official Website | Click Here |
No comments:
Post a Comment